<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>citytree</title>
	<link>http://www.citytree.be</link>
	<description>The open source CMS specialist</description>
	<lastBuildDate>Wed, 09 Nov 2011 13:17:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Easily select nodes with EntityFieldQuery</title>
		<description><![CDATA[Remember the old times in Drupal 6 when you needed to do complicated join to select nodes. Now it&#8217;s (quite&#8230;) easy with EntityFieldQuery. But this is not much documented so I will provide some examples. 1. select the 50 latest news (that are node referenced) then you can retrieve formatted result by using 2. select [...]]]></description>
		<link>http://www.citytree.be/blog/easily-select-nodes-with-entityfieldquery</link>
			</item>
	<item>
		<title>Hide input format and filter tips</title>
		<description><![CDATA[When you are using the default Seven as your admin theme, it&#8217;s not convenient to hide the input format and filter tips because your custom theme css is not loaded at this point. The trick is to load a css in a custom module and once your module will be enabled, the css will be [...]]]></description>
		<link>http://www.citytree.be/blog/hide-input-format-and-filter-tips</link>
			</item>
	<item>
		<title>&#8220;Notice: Undefined index&#8221; quick fix in drupal7 error reporting</title>
		<description><![CDATA[In drupal 7 , the error reporting settings in php.ini is overridden by the bootstrap sequence. Even error reporting changes in your htaccess won&#8217;t work&#8230; drupal force you to use E_ALL , the new standard for upcoming php 6 As result some modules may produce undefined variables that will be displayed as messages &#8220;Notice: Undefined [...]]]></description>
		<link>http://www.citytree.be/blog/undefined-index-quick-fix-in-drupal7-error-reporting</link>
			</item>
	<item>
		<title>Provide a clean back end interface for your client</title>
		<description><![CDATA[Out of the box, drupal doesn&#8217;t provide an easy to use interface to administer the website. Luckily with a few contrib modules you can greatly enhance that! If you client is not an informatic guru, he will love it : a nice design for the interface that displays only the used menu items. Unused functionalities [...]]]></description>
		<link>http://www.citytree.be/blog/provide-a-clean-back-end-interface-for-your-client</link>
			</item>
	<item>
		<title>Multisite setup</title>
		<description><![CDATA[The goal is to have a single drupal core to handle multiple sites / instances 1. installation install drupal as usual 2. directory structure inside site/ create a directory for each of your site named yoursitename.tld inside yoursitename.tld create directories for the specific modules and themes (you can then split it in contrib/ and custom/) [...]]]></description>
		<link>http://www.citytree.be/blog/multisite-setup</link>
			</item>
	<item>
		<title>Image handling</title>
		<description><![CDATA[filesystem public : /sites/default/files every files are downloadable, they can be hidden via permissions but accessible through file system private : /system/files drupal control file download and show 403 if no permission cck imagefield D7core Depends on filefield D7core :  ajax uploads -&#62; restriction on image : type / size / resolution -&#62; features : [...]]]></description>
		<link>http://www.citytree.be/blog/image-handling</link>
			</item>
	<item>
		<title>Update fields with &#8220;replace&#8221; command</title>
		<description><![CDATA[when you move your wordpess blog into another location, youy need to update fields in mysql]]></description>
		<link>http://www.citytree.be/blog/update-fields-with-replace-command</link>
			</item>
	<item>
		<title>Concat multiple rows in one</title>
		<description><![CDATA[I will take an example to explain this tip. imagine we want to export our drupal users with their roles. if a user has 3 roles, the result of the join query will be 3 rows for him. Using GROUP_CONCAT will give us all roles in one single row. notice here the GROUP BY u.uid [...]]]></description>
		<link>http://www.citytree.be/blog/concat-multiple-rows-in-one</link>
			</item>
	<item>
		<title>Sort query results in a particular order</title>
		<description><![CDATA[another useful mysql tip is to sort result in a particular order (not asc or desc) imagine we have a table of animals, a field with the names and another with the type :  bird, dog and cat in our result we want to see all cats at first then birds then dogs we will [...]]]></description>
		<link>http://www.citytree.be/blog/sort-query-results-in-a-particular-order</link>
			</item>
	<item>
		<title>Order your nodes by most recent post OR comment date</title>
		<description><![CDATA[Hello, ever wanted to sort your nodes by post or comment date like forums do ( last &#8220;action&#8221; first) ? you can do that easily with mysql and greatest select]]></description>
		<link>http://www.citytree.be/blog/order-your-nodes-by-most-recent-post-or-comment-date</link>
			</item>
</channel>
</rss>

